The cost of attending College of DuPage depends on if you are an in-district, out-of-district or out-of-state student.
In-District
In-District | Living With Parents | Living Without Parents |
---|---|---|
Tuition and Fees | $4,320 | $4,320 |
Books, course materials, supplies and equipment | $1,410 | $1,410 |
Transportation | $2,880 | $2,880 |
Miscellaneous personal expenses | $2,912 | $2,912 |
Living Expenses, including food and housing | $5,216 | $12,960 |
Total | $16,738 | $24,482 |
Out-of-District
Out-of-District | Living With Parents | Living Without Parents |
---|---|---|
Tuition and Fees | $10,410 | $10,410 |
Books, course materials, supplies and equipment | $1,410 | $1,410 |
Transportation | $2,880 | $2,880 |
Miscellaneous personal expenses | $2,912 | $2,912 |
Living Expenses, including food and housing | $5,216 | $12,960 |
Total | $22,828 | $30,572 |
Out-of-State
Out-of-State | Living With Parents | Living Without Parents |
---|---|---|
Tuition and Fees | $12,510 | $12,510 |
Books, course materials, supplies and equipment | $1,410 | $1,410 |
Transportation | $2,880 | $2,880 |
Miscellaneous personal expenses | $2,912 | $2,912 |
Living Expenses, including food and housing | $5,216 | $12,960 |
Total | $24,928 | $32,672 |
In District Health Care Programs (Variable Tuition)
In District | Living With Parents | Living Without Parents |
---|---|---|
Tuition & Fees | $7,740 | $7,740 |
Books, Course Materials, Supplies and Equipment | $1,410 | $1,410 |
Transportation | $2,880 | $2,880 |
Miscellaneous Personal Expenses | $2,912 | $2,912 |
Living Expenses, Including Food and Housing | $5,216 | $12,960 |
Total | $20,158 | $27,902 |
*Based on a nine month budget for attending full-time (15 credit hours/semester)
*Child Care: Students can request an adjustment be made to your Cost of Attendance to help with child care costs so you may attend class(es) at College of DuPage.
*Average loan fees of $52
Contact Information
Office of Student Financial Assistance
Student Services Center (SSC), Room 2220
(630) 942-2251
Email: financialaid@cod.edu
Fax: (630) 942-2151
Regular Hours
- Monday and Tuesday, 8 a.m. to 7 p.m.
- Wednesday through Friday, 8 a.m. to 5 p.m.
Follow us:
Instagram: @CODFinancialAssistance