Dual credit courses give high school students the opportunity to earn both high school and college credit while they are still in high school.
The following chart outlines all of the dual credit courses along with their course prerequisites that College of DuPage offers. To see a list of dual credit classes offered at your high school school, see our listing of partner high schools.
For Educators: Teaching Dual Credit Courses
If you are a faculty member interested in teaching a Dual Credit course, reference ICCB DC Faculty Qualifications and PCS Course Classification or learn more about continuing your education to teach dual credit courses through our partnership with St. Francis University.
Dual Credit Course Prerequisites
COD Course Number | COD Course Name | PCS | Credits | Accuplacer | ACT Composite | SAT Total | ALEKS | ACT Math | SAT Math | Additional Prerequisite |
---|---|---|---|---|---|---|---|---|---|---|
ACCOU 1110 | Accounting Procedures | 1.2 | 3 | |||||||
ANAT 1500 | Survey of Human Anatomy & Physiology | 1.1 | 4 | 246-300 | 20+ | 950+ | Reading Category 1 | |||
ARCH 1101 | Basic Architectural Drafting | 1.2 | 3 | |||||||
ARCH 1141 | Construction Methods I | 1.2 | 2 | |||||||
ARCH 1211 | Basic Computer-Aided Drafting-AutoCAD | 1.2 | 3 | |||||||
AUTO 1040 | Automotive for Non-Majors | 1.2 | 3 | |||||||
AUTO 1100 | Introduction to Auto Servicing Technology | 1.2 | 1 | |||||||
AUTO 1110 | Engine Design & Operation | 1.2 | 3 | 246-300 | 20+ | 950+ | Reading Category 1 | |||
AUTO 1120 | Manual Drive Train & Axles | 1.2 | 3 | 246-300 | 20+ | 950+ | Reading Category 1 | |||
AUTO 1140 | Suspension, Steering & Alignment | 1.2 | 3 | 246-300 | 20+ | 950+ | Reading Category 1 | |||
BIOLO 1120 | Introduction to Genetics | 1.1 | 3 | 246-300 | 20+ | 950+ | 30+ | 21+ | X | Reading Category 1 + Math Placement |
BUSIN 1100 | Introduction to Business | 1.1 | 3 | |||||||
BUSIN 1120 | Fundamentals of Personal Investing | 1.2 | 3 | |||||||
CIS 1211 | 2D Game Development | 1.2 | 3 | |||||||
CIS 1400 | Programming Logic & Technique | 1.2 | 4 | |||||||
CIS 2212 | 3D Game Development | 1.2 | 3 | |||||||
CIS 2571 | Introduction to Java | 1.2 | 4 | |||||||
CIT 1111 | Computer & Hardware Maintenance | 1.2 | 3 | |||||||
CIT 1112 | Advanced System Maintenance | 1.2 | 3 | |||||||
COSME 1101 | Introduction to Cosmetology | 1.2 | 3 | 235-245 | 20+ | 950+ | Reading Category 2 & Concurrent Enrollment | |||
COSME 1103 | Chemical Services I | 1.2 | 3 | 235-245 | 20+ | 950+ | Reading Category 2 & Concurrent Enrollment | |||
COSME 1107 | Thermal Styling I | 1.2 | 3 | 235-245 | 20+ | 950+ | Reading Category 2 & Concurrent Enrollment | |||
COSME 1111 | Hair Styling II | 1.2 | 3 | 235-245 | 20+ | 950+ | Reading Category 2 & Concurrent Enrollment | |||
COSME 1113 | Chemical Services II | 1.2 | 3 | 235-245 | 20+ | 950+ | Reading Category 2 & Concurrent Enrollment | |||
COSME 1115 | Salon Operations I | 1.2 | 2 | 235-245 | 20+ | 950+ | Reading Category 2 & Concurrent Enrollment | |||
COSME 1117 | Esthetics and Nail Technology I | 1.2 | 3 | 235-245 | 20+ | 950+ | Reading Category 2 & Concurrent Enrollment | |||
COSME 2201 | Hair Styling III | 1.2 | 3 | 235-245 | 20+ | 950+ | Reading Category 2 & Concurrent Enrollment | |||
COSME 2203 | Chemical Services III | 1.2 | 3 | 235-245 | 20+ | 950+ | Reading Category 2 & Concurrent Enrollment | |||
COSME 2205 | Esthetics and Nail Technology II | 1.2 | 3 | 235-245 | 20+ | 950+ | Reading Category 2 & Concurrent Enrollment | |||
COSME 2207 | Salon Safety and Sanitation | 1.2 | 2 | 235-245 | 20+ | 950+ | Reading Category 2 & Concurrent Enrollment | |||
COSME 2221 | Hair Styling IV | 1.2 | 3 | 235-245 | 20+ | 950+ | Reading Category 2 & Concurrent Enrollment | |||
COSME 2223 | Chemical Services IV | 1.2 | 3 | 235-245 | 20+ | 950+ | Reading Category 2 & Concurrent Enrollment | |||
COSME 2225 | Salon Operations II | 1.2 | 2 | 235-245 | 20+ | 950+ | Reading Category 2 & Concurrent Enrollment | |||
COSME 2227 | Thermal Styling II | 1.2 | 2 | 235-245 | 20+ | 950+ | Reading Category 2 & Concurrent Enrollment | |||
COSME 2250 | License Review | 1.2 | 3 | 235-245 | 20+ | 950+ | Reading Category 2 & Concurrent Enrollment | |||
COSME 2253 | Advanced Chemical Services II | 1.2 | 2 | 235-245 | 20+ | 950+ | Reading Category 2 & Concurrent Enrollment | |||
CRIMJ 1110 | Police and Society | 1.2 | 3 | |||||||
CULIN 1120 | Sanitation | 1.2 | 1 | |||||||
EARTH 1140 | Fundamentals of Earth Science | 1.1 | 4 | 246-300 | 20+ | 950+ | 30+ | 21+ | X | Math Placement Test & Reading Category 1 |
ECEC 1100 | Introduction to the Early Childhood Profession | 1.1 | 3 | 246-300 | 20+ | 950+ | Reading Category 1 | |||
EDUCA 1100 | Introduction to Education | 1.1 | 3 | |||||||
EDUCA 1101 | School Procedures | 1.1 | 3 | |||||||
EDUCA 1110 | Interpersonal Skills for Life and Work | 1.1 | 2 | |||||||
ELECT 1100 | Electricity and Electronics Fundamentals | 1.2 | 3 | |||||||
ELECT 1101 | Circuits I | 1.2 | 3 | |||||||
ELECT 1110 | Introduction to Technology | 1.2 | 2 | |||||||
ELECT 1141 | Digital Fundamentals | 1.2 | 3 | |||||||
ENGI 1110 | Technical Writing | 1.1 | 3 | 246-300 | 20+ | 950+ | Reading Category 1 | |||
FASHI 1201 | Clothing Construction I | 1.2 | 3 | 235-245 | 20+ | 950+ | Reading Category 2 | |||
FASHI 1202 | Clothing Construction II | 1.2 | 3 | 246-300 | 20+ | 950+ | Reading Category 1 | |||
FASHI 2231 | Fashion Marketing and Merchandising | 1.2 | 3 | 246-300 | 20+ | 950+ | Reading Category 1 | |||
FIRE 1100 | Introduction to Emergency Services | 1.2 | 3 | |||||||
FIRE 1150 | CPR-Basic Life Support for Healthcare Providers | 1.2 | 1 | |||||||
FIRE 2230 | Hazardous Materials Awareness | 1.2 | 3 | |||||||
FIRE 2271 | Emergency Medical Technician | 1.2 | 10 | 246-300 | 20+ | 950+ | Writing and Reading Category 1 | |||
FIRE 2283 | Emergency Medical Responder | 1.2 | 3 | |||||||
GRDSN 1101 | Digital Graphic Applications | 1.2 | 3 | |||||||
HISTO 1130 | History of the United States to 1865 | 1.1 | 3 | 246-300 | 20+ | 950+ | Reading Category 1 | |||
HISTO 1140 | History of the United States since 1865 | 1.1 | 3 | 246-300 | 20+ | 950+ | Reading Category 1 | |||
HLTHS 1100 | Survey of Health Care Careers | 1.2 | 2 | |||||||
HLTHS 1110 | Biomedical Terminology | 1.2 | 3 | 246-300 | 20+ | 950+ | Reading Category 1 | |||
HORT 1100 | Introduction to Horticulture | 1.2 | 3 | |||||||
HORT 1105 | Floral Design I | 1.2 | 3 | |||||||
HORT 1115 | Floral Design II | 1.2 | 3 | |||||||
HVACR 1105 | Intro Safety Materials and Equipment | 1.2 | 3 | |||||||
HVACR 1108 | Refrigerant Certification | 1.2 | 1 | |||||||
MANUF 1101 | Industrial Design/CAD | 1.2 | 3 | |||||||
MANUF 1104 | Technical Mechanics | 1.2 | 2 | |||||||
MANUF 1151 | Machine Shop I | 1.2 | 3 | |||||||
MATH 2233 | Calculus and Analytic Geometry III | 1.1 | 4 | Mathematics 2232 with a grade of C or better | ||||||
MATH 2235 | Additional Topics in Vector Calculus | 1.1 | 1 | Mathematics 2233 with a grade of C or better | ||||||
MATH 2245 | Linear Algebra | 1.1 | 4 | Mathematics 2232 with a grade of C or better | ||||||
MPTV 1011 | Introduction to Motion Pictures &TV | 1.2 | 3 | |||||||
MPTV 1020 | Editing for Motion Pictures & TV | 1.2 | 3 | |||||||
MPTV 1220 | Intro to TV Studio Production | 1.2 | 3 | |||||||
MPTV 1311 | Introduction to Animation | 1.2 | 3 | |||||||
NURSA 1105 | Basic Nurse Assistant Training Program | 1.2 | 7 | 246-301 | 20+ | 950+ | Reading Category 1 | |||
OFTI 1100 | Keyboarding & Document Fundamentals | 1.2 | 3 | |||||||
OFTI 1200 | MS Office for Professional Staff | 1.2 | 3 | |||||||
OFTI 1210 | Word Processing I | 1.2 | 3 | |||||||
OFTI 1215 | Advanced Word Processing/Desktop Publishing | 1.2 | 3 | |||||||
OFTI 1250 | Electronic Presentations for Business Professionals | 1.2 | 3 | |||||||
PHOTO 1100 | Fundamentals of Photography | 1.2 | 3 | |||||||
PHOTO 1101 | Foundations of Digital Photography | 1.2 | 3 | |||||||
PHOTO 1102 | Foundations of Film Photography | 1.2 | 3 | |||||||
PHYS 1554 | Healthy Eating | 1.1 | 1 | |||||||
PHYS 1820 | Selected Topics I | 1.1 | 0.5 to 3 | |||||||
PHYS 2244 | Lifeguard Training | 1.1 | 2 | |||||||
PHYS 2253 | CPR Training | 1.1 | 1 | |||||||
PHYS 2254 | First Aid and CPR | 1.1 | 3 | |||||||
SPANI 2208 | Spanish for heritage Speakers II | 1.1 | 4 | |||||||
SPANI 2251 | Spanish Conversation & Composition I | 1.1 | 3 | |||||||
SPANI 2252 | Conversation and Composition II | 1.1 | 3 | |||||||
WELD 1100 | Welding I | 1.2 | 3 |
Contact Information
Office of Dual Credit and Dual Enrollment
Berg Instructional Center (BIC)
(630) 942-2880
Email: dualcredit@cod.edu
Dual Credit Inquiry Form