| Engineering Transfer and Associate in Engineering Science Worksheet | |||||||
| Note: Courses that are required for AES are shaded. | ü | when complete | |||||
| English (Composition) | 1101 | ||||||
| 1102 | |||||||
| Math | 2231 | ||||||
| 2232 | |||||||
| 2233 | |||||||
| 2270 | |||||||
| Chemistry | 1551 | ||||||
| 1552 | |||||||
| Physics | 2111 | ||||||
| 2112 | |||||||
| 2115 | |||||||
| Computing and Information Systems | 2480 or 2485 | ||||||
| Social Science/Humanities | Select 1 to 4 transferable courses. Check with an engineering advisor. |
||||||
| 1. Some courses required for the AES may not be required for your chosen transfer program. Also some courses required at your transfer school may not be counted towards an AES. Please see an engineering advisor. | |||||||
| 2. See an engineering advisor for the appropriate choices for transfer to your chosen program. If you are undecided about a transfer school, the IAI recommendations that follow will provide guidance. Note that there will still be differences among schools. In addition to the required courses listed above, the following courses are appropriate for their respective majors. | |||||||
| Mechanical Engineering (also General Engineering, Aeronautical engineering, Manufacturing Engineering, and Engineering Mechanics) |
Engineering | 1101 | |||||
| 2201 | |||||||
| 2202 | |||||||
| 2203 | |||||||
| 2205 | |||||||
| 2210 | |||||||
| Chemical Engineering | Chem | 1552 | |||||
| 2551 | |||||||
| 2552 | |||||||
| Civil Engineering | Engin | 1101 | |||||
| 2201 | |||||||
| 2202 | |||||||
| 2203 | |||||||
| Computer and Electrical Engineering |
Engin | 2210 | |||||
| 2213 | |||||||
| Physics | 2115 | ||||||
| CIS | 2485 | ||||||
| Industrial Engineering | Engin | 2201 | |||||
| 2202 | |||||||
| 2203 | |||||||
| Econ | 2202 | ||||||
| 3. Biology may be required for Bio-Engineering majors. See an engineering advisor for help in choosing the correct biology course. | |||||||
| Back to AES degree page. | |||||||