
| Western DuPage Baseball League 2004 Colt A Final Standings | ||||||||||||
| North Division | W | L | T* | Pct. | GB | South Division | W | L | T* | Pct. | GB | |
| Roselle Black | 13 | 2 | .867 | Villa Park Falcons | 14 | 1 | .933 | |||||
| Carol Stream 2 | 12 | 2 | 1 | .800 | 1/2 | Lisle Wolves A | 12 | 4 | .750 | 2 1/2 | ||
| Addison | 12 | 3 | .800 | 1 | Lisle Wolves B | 11 | 4 | .733 | 3 | |||
| Glenside Unleashed | 10 | 4 | 1 | .667 | 2 1/2 | Winfield Cubs | 10 | 5 | .667 | 4 | ||
| Carol Stream Badger | 8 | 6 | 1 | .533 | 4 1/2 | Wheaton Briar Cubs | 7 | 7 | .500 | 6 1/2 | ||
| Carol Stream 3 | 6 | 8 | 1 | .400 | 6 1/2 | Wheaton Sting | 6 | 8 | 1 | .400 | 7 1/2 | |
| Glenside Hitmen | 6 | 8 | 1 | .400 | 6 1/2 | Glen Ellyn Titans | 6 | 9 | .400 | 8 | ||
| Bloomingdale Blue | 4 | 10 | 1 | .267 | 8 1/2 | Wheaton Braves | 6 | 10 | .375 | 8 1/2 | ||
| Roselle Navy | 4 | 11 | .267 | 9 | Villa Park Inferno | 5 | 9 | 1 | .333 | 8 1/2 | ||
| Bloomingdale Red | 3 | 12 | .200 | 10 | Glen Ellyn Green | 5 | 10 | .333 | 9 | |||
| Roselle Red | 2 | 13 | .133 | 11 | Glen Ellyn Blue | 4 | 11 | .267 | 10 | |||
| Lisle Wolves C | 3 | 12 | .200 | 11 | ||||||||
Playoff Bracket:
| SOUTH DIVISION | ||||||||||
| Wheaton B'Cliffe Cubs (5) | ||||||||||
| Winfield Cubs (4) | ||||||||||
| Winfield Cubs (4) | ||||||||||
| Glen Ellyn Blue (11) | Winfield Cubs (4) | |||||||||
| Villa Park Falcons (1) | ||||||||||
| Lisle Wolves "B" (3) | ||||||||||
| Lisle Wolves "A" (2) | ||||||||||
| Glen Ellyn Green (10) | ||||||||||
| Lisle Wolves "A" (2) | ||||||||||
| Lisle Wolves "A" (2) | Lisle Wolves "A" (2) | Lisle Wolves "A" (2) | ||||||||
| Wheaton Braves (8) | ||||||||||
| Lisle Wolves "B" (3) | ||||||||||
| Villa Park Falcons (1) | Addison (3) | |||||||||
| North Division Champs | ||||||||||
Disclaimer | Updated
12 January 2005 16:16
| Send Email |
Copyright © 2005 College of DuPage