
| Date | Time | Field | Opponent | Result | Record | ||||||||
| 6/7 | 6:00 PM | LPHS Soph | at RMSBO Blue Pins | Tie, 3-3 (8 inn.) | 0-0-1 | Hunnicutt pitches well enough to win; Khoury INF 1B only Wolves hit | |||||||
| 6/9 | 6:00 PM | Benedictine U | Addison A-Towners | L, 6-5 | 0-1-1 | Lawrence: 6 IP, 2 ER; Khoury 3-for-4, 2 R; Bolyanatz 2-for-3, 2 RBI | |||||||
| 6/10 | 3:00 PM | Cmty Field #1 | RMSBO #2 | ppnd; wet field | 0-1-2 | Make-up game also rained out; goes into books as a tie | |||||||
| 6/11 | 6:00 PM | Nazos | at Glenside | L, 6-5 (8 inn.) | 0-2-2 | Hunnicutt: 4 IP, 0 ER; Bolyanatz 2-for-3, triple, RBI; Becker 2 R | |||||||
| 6/17 | 3:00 PM | Wheaton North | at Wheaton Braves | L, 9-4 | 0-3-2 | Becker 3-for-3, 3B, 3 R; Crawford 2-for-3, 2B, 3 RBIs | |||||||
| 6/18 | 6:00 PM | Cmty Field #7 | Winfield Ballerz | L, 15-3 | 0-4-2 | Hits: Vanko, Khoury (RBI), Bolyanatz (RBI), Crawford, Becker; Ganet RBI (sac fly) | |||||||
| 6/25 | 6:00 PM | Cmty Field #7 | Carol Stream Green Sox | L, 14-5 | 0-5-2 | Hits: Becker, Donofrio, Crawford, Bolyanatz, Vanko; Bolyanatz 3 RBI | |||||||
| 6/26 | 8:00 PM | Benedictine U | RMSBO #3 | W, 17-2 | 1-5-2 | Lawrence: 4 IP, 0 R, 5 K; 2 H: Caliendo, Borowski, Bolyanatz, Crawford, Becker | |||||||
| 7/1 | 12:00 PM | Vlge Green 2 | at Glen Ellyn Green | W, 10-5 (8 inn.) | 2-5-2 | Hunnicutt: 4 IP, 0 ER; 2 RBIs: Borowski (2 H), Lawrence; Spencer bunt key play | |||||||
| 7/2 | 3:00 PM | Vlge Green 2 | at Glen Ellyn Blue | W, 12-8 | 3-5-2 | RBIs: Vanko, Spencer, Johnson, Ganet, Duval, Lawrence, Bolyanatz, Donofrio | |||||||
| 7/5 | 6:00 PM | Glnbrd Nrth Fr | at Carol Stream Badgers | W, 6-4 | 4-5-2 | Khoury: 7 IP, 2 ER, 3-for-4; Duval 3 RBIs; Lawrence, Bolyanatz: 2 R | |||||||
| 7/8 | 12:00 PM | Cmty Field #7 | Walther Lutheran Broncos | W, 7-0 (forfeit) | 5-5-2 | Opponents unable to field team | |||||||
| 7/9 | 3:30 PM | Cmty Field #7 | Lisle Wolves B | Tie | 5-5-3 | Umpires a no-show; teams play, but was determined to be a tie prior to start | |||||||
| 7/22 | 12:00 PM | Wllwbrk HS Fro | at Villa Park | W, 7-6 | 6-5-3 | Khoury CG; Hits: Vanko (2), Becker (2), Johnson, Duval, Hunnicutt | |||||||
| 7/22 | 3:00 PM | Community Park | at Addison Outlaws | L, 11-2 | 6-6-3 | Hits: Becker (2), Donofrio, Bolyanatz, Borowski, Duval, Hunnicutt | |||||||
| 7/23 | 6:00 PM | Immac Con HS | Elmhurst Pirates | Tie, 7-7 | 6-6-4 | Game played after season officially over; offense with 10 hits on eve of playoffs | |||||||
| Playoffs | |||||||||||||
| 7/25 | 6:00 PM | Cmty Field #7 | Glen Ellyn Blue | L, 9-7 | 6-7-4 | 9 hits (4 2Bs: Crawford, Bolyanatz, Lawrence, Duval) not enough offense | |||||||
Disclaimer | Updated 26 July 2006 08:02 | Send Email | Copyright © 2005 College of DuPage
Return to Bolyanatz Home Page