
| Date | Home Team | Result | Visitor Team | Record | |||||||
| 4-Jun | Lisle Wolves A | 11-1 | Glen Ellyn Titans | 1-0 | Lawrence 3-hitter; Romano and Donofrio with multi-hit game | ||||||
| 5-Jun | Lisle Wolves A | 13-2 | Roselle Blue | 2-0 | Giannini goes distance; Romano, Lawrence, Bolyanatz with multi-hit game | ||||||
| 5-Jun | Bloomingdale Navy | 10-11 | Lisle Wolves A | 2-1 | 4 lead changes in game; Gotsis with two hits; Becker, Lawrence with 2 RBIs | ||||||
| 9-Jun | Roselle Red Pins | 1-11 | Lisle Wolves A | 2-2 | Only hits: Becker, Donofrio, Johnson (RBI), Spencer, Giannini, Khoury (2B) | ||||||
| 12-Jun | Lisle Wolves A | 12-5 | Carol Stream Badgers | 3-2 | Johnson 4 RBIs; Chesla 3 R; Bolyanatz 6 TB; Giannini (W) 3B & 2 RBIs | ||||||
| 14-Jun | Glenside | 9-10 | Lisle Wolves A | 3-3 | Becker 3-for-3, 2-2B; Bolyanatz with 2 RBIs; Wolves outhit 11-8 | ||||||
| 17-Jun | Glen Ellyn Blue | 7-11 | Lisle Wolves A | 3-4 | Giannini 5 IP, 2 H; Bolyanatz, Lawrence 2 RBIs each | ||||||
| 19-Jun | Lisle Wolves A | 9-14 | Wheaton Braves | 3-5 | Donofrio, Lawrence with multi-hit game; Giannini 3 RBIs, Bolyanatz 2 RBIs | ||||||
| 20-Jun | Villa Park | 4-4 | Lisle Wolves A | 3-5-1 | Lawrence 7 IP, 2 ER; Bolnow hits go-ahead sac fly in 7th | ||||||
| 25-Jun | Wheaton Briarcliffe | (Forfeit) | Lisle Wolves A | 4-5-1 | Wheaton Briarcliffe short of players, cannot field a team | ||||||
| 27-Jun | Lisle Wolves A | 5-4 | Lisle Wolves B | 5-5-1 | RBIs: Chesla, Johnson, Bolyanatz, Bolnow (2); Donofrio 2B is winning run | ||||||
| 1-Jul | Lisle Wolves A | 3-12 | Carol Stream Brewers | 5-6-1 | Spencer, Gotsis, Lawrence (1 RBI), Becker with hits; Becker 2 R | ||||||
| 3-Jul | Addison Outlaws | 0-10 | Lisle Wolves A | 5-7-1 | Donofrio with only hit for Wolves; Gotsis, Bolyanatz draw BBs | ||||||
| 8-Jul | Lisle Wolves A | 10-11 | Wheaton Rebels | 5-8-1 | Spencer, Romano, Becker: 2 RBIs; Vanko: 2 R | ||||||
| 9-Jul | Lisle Wolves A | 13-9 | Carol Stream Green Sox | 6-8-1 | Giannini 3-R HR; Donofrio, Gotsis, Bolyanatz: 2 RBIs; Lawrence 3-for-3 | ||||||
| PLAYOFFS | |||||||||||
| 18-Jul | Carol Stream Green Sox | 10-6 | Lisle Wolves A | 7-8-1 | Giannini, Bolyanatz with 3 RBIs, Johnson 2 RBIs; Wolves turn 3 DPs | ||||||
Disclaimer | Updated 19 July 2005 07:14 | Send Email | Copyright © 2005 College of DuPage
Bolyanatz
Home Page