![]() |
Technology Planning Teams |
| Business & Services | ||
| Dean | ||
| **Vince Pelletier | 2592 | |
| Associate Dean | ||
| Sue Erzen | 2592 | |
| Stephen Mansfield | 3046 | |
| Discipline Representatives | ||
| Mike Drafke | 2075 | |
| *Wanda Grabow | 3038 | |
| Ron Kapper | 2188 | |
| Paul Svoboda | 2646 | |
| Mary Ann Zlotow | 3388 | |
| Top | ||
|
|
||
| Liberal Arts | ||
| Dean | ||
| **Edward Kies | 4290 | |
| Associate Dean | ||
| Jan Geesaman | 2327 | |
| Edward Storke | 2047 | |
| Janie Oldfield | 3008 | |
| Richard Furlow | 2156 | |
| Discipline Representatives | ||
| Jan Geesaman | 2327 | |
| Alan Lanning | 2028 | |
| *Ken Paoli | 2584 | |
| Top | ||
|
|
||
| Natural Sciences | ||
| Dean | ||
| **David Malek | 2014 | |
| Associate Dean | ||
| Gerald Krusinski | 2055 | |
| Ralph Miller | 2365 | |
| Adenuga Atewologun | 2010 | |
| Discipline Representatives | ||
| Barbara Anderson | 2347 | |
| Robert Cappetta | 2182 | |
| *Christine Russell | 2044 | |
| Herb Schulz | 2436 | |
| Top | ||
|
|
||
| Occupational & Vocational Education | ||
| Dean | ||
| **Eugene Wagner | 2495 | |
| Associate Dean | ||
| Lauren Sharp | 2292 | |
| Thomas Roesing | 2425 | |
| Discipline Representatives | ||
| Beth Marszalek | 2045 | |
| Joanne Metler | 3065 | |
| Mark Meyer | 2038 | |
| *Tom Robin | 2030 | |
| Frank Salvatini | 2043 | |
| Top | ||
|
|
||
| Library | ||
| Dean | ||
| **Bernard Fradkin | 2350 | |
| Associate Dean | ||
| Ellen Sutton | 2659 | |
| Library Technical Team | ||
| *Nancy Thomas | 2383 | |
| Top | ||
|
|
||
| Alternative Learning | ||
| Dean | ||
| Irene Kovala | 2147 | |
| Associate Dean | ||
| Annette Haggray | 2148 | |
| Top | ||
|
|
||
| Academic Services & Community Education | ||
| Associate Vice President | ||
| **Leslie Barger | 2374 | |
| Dean | ||
| Sharon Bradwish-Miller | 2316 | |
| Director | ||
| Joyce Abel | 4600 | |
| Joanna Escobar | 3697 | |
| Terry Fuller | 3939 | |
| Associate Dean | ||
| Sadie Flucas | 4700 | |
| Adair Bullen | 4800 | |
| Coordinator | ||
| *Carol Scott | 2058 | |
| Roberta diNovi | 2490 | |
| Zinta Konrad | 3078 | |
| Top | ||
|
|
||
| Student Affairs | ||
| Associate Vice President | ||
| **Kay Nielsen | 2485 | |
| Director | ||
| Marilyn Comer | 2251 | |
| Meri Phillips | 2243 | |
| Ralph Miller | 2365 | |
| Coordinator | ||
| Ron Nilsson | 2611 | |
| Valerie Burke | 2154 | |
| Associate Dean | ||
| Jocelyn Harney | 2004 | |
| Top | ||
|
|
||
| Administrative Affairs | ||
| Vice President | ||
| Ken Kolbet | 2218 | |
| Director | ||
| Scott Engel | 2233 | |
| Howard Owens | 2931 | |
| Ron Ally | 2219 | |
| Joe Buri | 2215 | |
| Tom Usry | 2744 | |
| Top | ||
|
|
||
| Planning, Information & Advancement | ||
| Vice President | ||
| Ron Lemme | 2285 | |
| Director | ||
| Sue Blasi | 2481 | |
| Harlan Schweer | 3821 | |
| Nancy Pfhal | 2462 | |
| Marlene Stubler | 2454 | |
| Top | ||
|
|
||
| Information Technology | ||
| Vice President | ||
| Gary Wenger | 2790 | |
| Manager | ||
| Joe Barillari | 3033 | |
| Donna Berliner | 2475 | |
| Cathy Rathke | 2472 | |
| Sid Fryer | 3068 | |
| Sandra Geis | 2472 | |
| Donna Berliner | 2475 | |
| Kay Dreyer | 2900 | |
| Keith Zeitz | 3811 | |
| Joe Miragliotta | 2783 | |
| Top | ||
|
|
||
| Academic & Student Affairs | ||
| Vice President | ||
| Walt Packard | 2690 | |
| Top | ||
|
|
||
|
Send
comments to:
rathke@cdnet.cod.edu |