



|
2010
CHAPARRAL FOOTBALL ROSTER
| # | NAME | YR | POS | HT | WT | HIGH SCHOOL | ST |
| 2 | JALEN
SPATES | FR | DB | 60 | 203 | MAC
ARTHUR | IL |
| 3 | PHILLIP
GIBSON | FR | WR | 59 | 170 | MIDWEST | IL |
| 4 | ROME
COTON | FR | RB | 59 | 165 | | FL |
| 5 | MICHAEL
CAREV | FR | WR | 60 | 177 | GLENBARD
WEST | IL |
| 6 | JAMES
ALI-CARR | SO | H | 63 | 220 | | WI |
| 7 | JOEY
IPPOLITO | FR | DB | 63 | 202 | NEAQUA
VALLEY | IL |
| 8 | DESHON
CONLEY | SO | DB | 63
| 200 | PROVISO
WEST | IL |
| 9 | BOBBY
VEGA | FR | QB | 61 | 208 | VARELA | FL |
| 10 | JUSTIN
BIGGERS | SO | DB | 60 | 193 | KENDRICK | GA |
| 11 | DARONTE
SMITH | SO | DB | 61 | 188 | MEADOW
CREEK | GA |
| 12 | JOE
TOKARSKI | SO | WR | 510 | 181 | DOWNERS
GROVE NORTH | IL |
| 13 | COLE
LANHAM | SO | QB | 60 | 186 | DAVIESS
CO. | KY |
| 14 | JASON
STARLING | FR | DB | 60 | 190 | EVANSTON
TWSHP | IL |
| 15 | BRYANT
VENSON | SO | RB | 59 | 189 | GLENBARD
WEST | IL |
| 16 | JOEY
FRENDO | FR | QB | 62 | 200 | FREMONT | MI |
| 17 | LARRY
NAWROT | FR | QB | 62 | 205 | LAKE
PARK | IL |
| 18 | DEMETRIOUS
WARD | SO | DB | 61 | 200 | SHEPARD | IL |
| 19 | ERVIN
ANDERSON | FR | DB | 60 | 185 | WHEATON
WARRENVILLE SO. | IL |
| 20 | VINCE
COACH | FR | LB | 510 | 212 | LAWRENCE
NORTH | IN |
| 21 | RYNE
HAM-YING | FR | DB | 59 | 187 | | IN |
| 22 | JOSHUA
PETTUS | FR | DB | 510 | 190 | MELVINDALE | MI |
| 23 | BRIAN
ROGERS | SO | LB | 63 | 217 | PROVISO
WEST | IL |
| 24 | DEMARCO
BAXTRON | FR | DB | 59 | 173 | OFALLON | IL |
| 25 | JONATHAN
FINCH | FR | RB | 59 | 180 | | GA |
| 26 | RANDY
GORDON | FR | RB | 61 | 205 | BRADLEY | IL |
| 28 | ROBERT
COOK | FR | RB | 510 | 209 | GLENBARD
WEST | IL |
| 29 | NICK
WILEY | FR | DB | 511 | 205 | LAKE
PARK | IL |
| 30 | PATRICK
NELSON | FR | DB | 510 | 160 | ST.
PATRICKS | IL |
| 31 | JEREMY
WILLIAMS | FR | DB | 510 | 155 | KING
COLLEGE PREP | IL |
| 32 | JAIMEE
BUCHANNON | FR | RB | 510 | 180 | PARKWAY
NORTH | MO |
| 33 | MICHAEL
LEWIS | FR | LB | 511 | 207 | EVERGREEN
PARK | IL |
| 34 | DARNELL
RATCLIFF | FR | RB | 60 | 200 | KING
COLLEGE PREP | IL |
| 35 | CORY
KEMPS | SO | K | 61 | 215 | CARMEL | IN |
| 36 | ANDREW
McCLAIN | FR | H | 61 | 230 | FREEPORT | IL |
| 38 | DONOVAN
SWINT | FR | LB | 64 | 212 | SIMEON | IL |
| 39 | ANGEL
CABRAL | FR | DL | 63 | 280 | LEMONT | IL |
| 40 | DJ
LEMONS | FR | LB | 63 | 227 | MARION
CO. | GA |
| 41 | TRAVIS
HALL | FR | LB | 64 | 231 | HARGRAVE
MILITARY | VA |
| 42 | STEVE
SEITZ | FR | H | 60 | 205 | DOWNERS
GROVE SOUTH | IL |
| 43 | JUSTIN
MEYERS | FR | H | 62 | 235 | OFALLON | IL |
| 44 | JUSTIN
KASNER | SO | H | 510 | 240 | | FL |
| 46 | PETER
DOUITHARD | FR | LB | 62 | 221 | DOWNERS
GROVE SOUTH | IL |
| 47 | JULIUS
CHARLES | SO | LB | 62 | 210 | CHICAGO
VOCATIONAL | IL |
| 48 | TREMELLE
DAVIS | FR | LB | 60 | 217 | LUTHER
SOUTH | IL |
| 49 | EZE
OBIORA | SO | DE | 63 | 251 | MANCHESTER
UNITED | UK |
| 50 | JONATHAN
LAVELLE | FR | LB | 510 | 197 | OFALLON | IL |
| 51 | TERRAN
BUCK | SO | LB | 62 | 237 | WEST
AURORA | IL |
| 55 | DESHAWN
ROSS | FR | DL | 61 | 287 | BALLARD | KY |
| 56 | WILLIAM
COLEMAN | FR | OL | 63 | 270 | CHICAGO
VOCATIONAL | IL |
| 57 | NICK
MARKS | FR | OL | 65 | 270 | GLENBARD
NORTH | IL |
| 58 | MICHAEL
TOON | SO | OL | 62 | 278 | NORTHEAST | TN |
| 59 | TYLER
OLKER | FR | OL | 63 | 285 | RICHMOND
BURTON | IL |
| 60 | MARCUS
AURELI | FR | OL | 67 | 300 | LOS
ALTOS | CA |
| 61 | JOE
WILSON | SO | OL | 63 | 297 | EVANSTON
TOWNSHIP | IL |
| 62 | PHIL
ROBLES | FR | OL | 63 | 299 | LAKE
PARK | IL |
| 63 | JOHN
MANNING | FR | OL | 66 | 320 | PROSSER | IL |
| 65 | DENNIS
ROGERS | FR | DL | 61 | 340 | ROCK
ISLAND | IL |
| 66 | DENNIS
EDWARDS | FR | DL | 64 | 335 | BELLEVILLE
EAST | IL |
| 70 | ANGEL
CABRAL | FR | DL | 63 | 280 | LEMONT | IL |
| 71 | AUDELL
COLLINS | FR | OL | 64 | 303 | HARLAN | IL |
| 72 | JUSTIN
OTT | FR | OL | 65 | 275 | BURLINGTON
CENTRAL | IL |
| 74 | ANDREW
CROUNK | FR | OL | 61 | 282 | GLENBARD
EAST | IL |
| 75 | THOMAS
FOLEY | FR | OL | 62 | 281 | | |
| 76 | GABRIEL
POTTER | FR | OL | 64 | 296 | | IL |
| 78 | DARIUS
JONES | FR | OL | 61 | 285 | SIMEON | IL |
| 80 | JAMES
KURTZ | SO | WR | 62 | 212 | WHEELING | IL |
| 81 | DEVONTE
MILLER | FR | WR | 64 | 189 | CURIE | IL |
| 82 | MALCOLM
JACKSON | SO | WR | 63 | 190 | BOLINGBROOK | IL |
| 83 | ORLANDO
THOMAS | SO | WR | 61 | 180 | BOLINGBROOK | IL |
| 84 | BOBBY
WADE | FR | WR | 61 | 185 | | FL |
| 85 | ALEC
BEATTIE | FR | WR | 64 | 188 | FREMONT | MI |
| 86 | CHRIS
PHILLIPS | FR | WR | 65 | 190 | GLENBARD
WEST | IL |
| 87 | BEN
PATENAUDE | FR | WR | 62 | 188 | ZION
BENTON | IL |
| 88 | DARNELL
LEE | FR | WR | 60 | 178 | OAK
PARK RIVER FORREST | IL |
| 89 | QUONTRE
THOMAS | FR | WR | 510 | 187 | | MO |
| 91 | TYRONE
SAUNDERS | FR | DE | 64 | 289 | NAPERVILLE
NORTH | IL |
| 92 | MICHAEL
DIXON | FR | DL | 61 | 286 | GLENBARD
WEST | IL |
| 93 | GARY
COMBS | SO | DE | 63 | 247 | MASSILON | OH |
| 95 | KAYRELL
MOORE | FR | DL | 63 | 279 | BELLEVILLE
EAST | IL |
| 96 | BLAIR
HENRY | FR | DL | 62 | 286 | EDWARDSVILLE | IL |
| 97 | DOUG
KEY | SO | DL | 61 | 284 | ST.
PATRICKS | IL |
| 99 | LARRY
REID | FR | DL | 66 | 320 | BRUSH | OH |
|
College
of DuPage Athletics Department 425
Fawell Blvd. Glen Ellyn, IL 60137-6599
Phone: (630)
942-2364
FAX: (630)
858-5404 Send
e-mail comments to Athletics.
|