
| Total C.O.D. Seatcount |
| Morning | 25,999 | 40 |
| Afternoon | 12,313 | 19 |
| Evening | 21,367 | 33 |
| TBA/Unknown | 5,891 | 9 |
| Total | 65,570 | 100% |
| Credit Seatcount |
| Morning | 24,356 | 42 |
| Afternoon | 11,250 | 19 |
| Evening | 17,791 | 30 |
| TBA/Unknown | 5,126 | 9 |
| Total | 58,523 | 100% |
| Non-Credit Seatcount |
| Morning | 1,643 | 23 |
| Afternoon | 1,063 | 15 |
| Evening | 3,576 | 51 |
| TBA/Unknown | 765 | 11 |
| Total | 7,047 | 100% |
| Full Time Equivalent Students (FTES) |
| Morning | 6,537 | 42 |
| Afternoon | 3,094 | 20 |
| Evening | 4,481 | 29 |
| TBA/Unknown | 1,368 | 9 |
| Total | 15,480 | 100% |
Student Portrait