
How does College of DuPage's enrollment pattern compare with other Illinois community colleges? The table below displays the credit headcount and the percent-of-change in credit headcount over the past three years of selected community colleges. Data provided by the Illinois Community College Board (ICCB) reveal a variety of enrollment changes representing both increases and decreases. The average percent-of-change from Fall Quarter 1995 to 1996 in credit headcount for all community colleges in Illinois was basically even at 0.1 percent, while College of DuPage experienced a slight decrease of 0.6 percent.
1994 Credit Headcount |
1995 Credit Headcount |
1996 Credit Headcount | |||||||
| College | Number | % Chg. | Number | % Chg. | Number | % Chg. | |||
C.O.D. |
30,237 |
-2.9 |
29,888 |
-1.2 |
29,698 |
-0.6 | |||
| Elgin | 9,175 | -0.5 | 8,589 | -6.4 | 9,104 | 6.0 | |||
| Harper | 15,561 | -4.0 | 15,106 | -2.9 | 15,041 | -0.4 | |||
| Joliet | 10,369 | 0.3 | 10,248 | -1.2 | 10,414 | 1.6 | |||
| Lake County | 13,755 | -2.9 | 13,510 | -1.8 | 13,453 | -0.4 | |||
| Morraine Valley | 13,273 | -4.0 | 12,813 | -3.5 | 13,234 | 3.3 | |||
| Morton | 3,978 | -5.6 | 3,760 | -5.5 | 4,402 | 17.1 | |||
| Oakton | 11,634 | -9.1 | 12,074 | 3.9 | 11,573 | -4.1 | |||
| S. Suburban | 8,997 | -1.2 | 7,648 | -15.0 | 7,323 | -4.2 | |||
| Triton | 15,486 | 1.2 | 15,362 | -0.8 | 17,577 | 14.4 | |||
| Waubonsee | 6,797 | 0.4 | 6,552 | -3.6 | 6,787 | 3.6 | |||
State Totals |
346,979 | -2.2 | 337,716 | -2.7 | 338,122 | 0.1 | |||
On a national level, College of DuPage remained the largest single campus, two-year college, according to the American Association of Community Colleges (AACC).
Student Portrait