| Human Resources | Job Opportunities | College Information |
|
COLLEGE OF DUPAGE FULL TIME FACULTY SALARY SCHEDULE |
|||||||||
|
2005-2006 |
|||||||||
|
STEP Experience Factor |
Range Index |
Master's
Degree A 1.00 |
Master's;
Plus 20 B 1.08 |
Master's;
Plus 40 C 1.16 |
PhD or Master's;
Plus
75 |
E 1.36 |
|||
| 1 | 1.00 |
$38,124 |
$41,174 | $44,224 | $48,036 | $51,849 | |||
| 2 | 1.05 | 40,030 | 43,233 | 46,435 | 50,438 | 54,441 | |||
| 3 | 1.10 | 41,936 | 45,291 | 48,646 | 52,840 | 57,034 | |||
| 4 | 1.16 | 44,224 | 47,762 | 51,300 | 55,722 | 60,144 | |||
| 5 | 1.22 | 46,511 | 50,232 | 53,953 | 58,604 | 63,255 | |||
| 6 | 1.28 | 48,799 | 52,703 | 56,607 | 61,486 | 66,366 | |||
| 7 | 1.34 | 51,086 | 55,173 | 59,260 | 64,369 | 69,477 | |||
| 8 | 1.40 | 53,374 | 57,643 | 61,913 | 67,251 | 72,588 | |||
| 9 | 1.45 | 55,280 | 59,702 | 64,125 | 69,653 | 75,181 | |||
| 10 | 1.50 | 57,186 | 61,761 | 66,336 | 72,054 | 77,773 | |||
| 11 | 1.55 | 59,092 | 63,820 | 68,547 | 74,456 | 80,365 | |||
| 12 | 1.60 | 60,998 | 65,878 | 70,758 | 76,858 | 82,958 | |||
| 13 | 1.65 | 62,905 | 67,937 | 72,969 | 79,260 | 85,550 | |||
| 14 | 1.70 | 69,996 | 75,181 | 81,662 | 88,143 | ||||
| 15 | 1.74 | 72,054 | 77,392 | 84,063 | 90,735 | ||||
| 16 | 1.78 | 79,603 | 86,465 | 93,328 | |||||
| 17 | 1.82 | 88,867 | 95,920 | ||||||
| 18 | 1.86 | 98,512 | |||||||
| 19 | 1.90 | 101,105 | |||||||
| 20 | 1.94 | 103,697 | |||||||
|
INSTRUCTOR ASSISTANT PROFESSOR ASSOCIATE PROFESSOR PROFESSOR |
|||||||||
| HR HOME PAGE | COMPENSATION | WWW.COD.EDU | cdhumres@cdnet.cod.edu | ||||||
|
COLLEGE OF DUPAGE FULL TIME FACULTY SALARY SCHEDULE |
|||||||||
|
2006-2007 |
|||||||||
|
STEP Experience Factor |
Range Index |
Master's
Degree A 1.00 |
Master's;
Plus 20 B 1.08 |
Master's;
Plus 40 C 1.16 |
PhD or Master's;
Plus
75 |
E 1.36 |
|||
| 1 | 1.00 |
$40,221 |
$43,439 | $46,656 | $50,678 | $54,701 | |||
| 2 | 1.05 | 42,232 | 45,611 | 48,989 | 53,212 | 57,436 | |||
| 3 | 1.10 | 44,243 | 47,783 | 51,322 | 55,746 | 60,171 | |||
| 4 | 1.16 | 46,656 | 50,389 | 54,121 | 58,787 | 63,453 | |||
| 5 | 1.22 | 49,070 | 52,995 | 56,921 | 61,828 | 66,735 | |||
| 6 | 1.28 | 51,483 | 55,602 | 59,720 | 64,868 | 70,017 | |||
| 7 | 1.34 | 53,896 | 58,208 | 62,520 | 67,909 | 73,299 | |||
| 8 | 1.40 | 56,309 | 60,814 | 65,319 | 70,950 | 76,581 | |||
| 9 | 1.45 | 58,320 | 62,986 | 67,652 | 73,484 | 79,316 | |||
| 10 | 1.50 | 60,332 | 65,158 | 69,985 | 76,018 | 82,051 | |||
| 11 | 1.55 | 62,343 | 67,330 | 72,317 | 78,552 | 84,786 | |||
| 12 | 1.60 | 64,354 | 69,502 | 74,650 | 81,086 | 87,521 | |||
| 13 | 1.65 | 66,365 | 71,674 | 76,983 | 83,619 | 90,256 | |||
| 14 | 1.70 | 73,846 | 79,316 | 86,153 | 92,991 | ||||
| 15 | 1.74 | 76,018 | 81,649 | 88,687 | 95,726 | ||||
| 16 | 1.78 | 83,981 | 91,221 | 98,461 | |||||
| 17 | 1.82 | 93,755 | 101,196 | ||||||
| 18 | 1.86 | 103,931 | |||||||
| 19 | 1.90 | 106,666 | |||||||
| 20 | 1.94 | 109,401 | |||||||
|
INSTRUCTOR ASSISTANT PROFESSOR ASSOCIATE PROFESSOR PROFESSOR |
|||||||||
| HR HOME PAGE | COMPENSATION | WWW.COD.EDU | cdhumres@cdnet.cod.edu | ||||||
College of
DuPage
Office of Human Resources
425 Fawell Blvd.
Glen Ellyn, IL 60137
General Phone #(630) 942-2460
Job Opportunity Hotline # (630) 942-2796
cdhumres@cod.edu